| Features MatrixHave a look at the following feature matrix to help you choose the right version for your needs. | Developer Edition | DevOps Edition | 
| Interactive Dependency Graph | ||
| Interactive Dependency Matrix | ||
| Interactive Metrics Visualization through Treemaping | ||
| Dashboard in VisualJArchitect | ||
| Integration into the Build Process with Jenkins, Hudson, AppVeyor, Bamboo. | ||
| Automatic Report (HTML + javascript) Production through JArchitect.Console.exe (see sample reports here). | ||
| Dashboard in Reports | ||
| JArchitect SonarQube Plugin | ||
| Fail the build upon Quality Gate failure | ||
| Analysis of Eclipse projects, Maven, IntelliJ, Android projects (.apk) and jar, ear and war files. | ||
| More than 450 JArchitect rules | ||
| Write Custom Rules and Queries and edit default ones. | ||
| Smart Technical Debt Estimation | ||
| Quality Gates validation | ||
| Comparison against a Baseline | ||
| Import of Test Coverage Data from Cobertura, and JaCoCo | ||
| Rich code search by generating code queries | ||
| Trend Metrics and Trend Charts | ||
| Usage of Power Tools and JArchitect.API (except Running an Analysis) |